








Property Attributes
- MLS#11041649
- TypeCondos
- CountyLAKE
- CityLibertyville
- AreaGreen Oaks - Libertyville
- NeighborhoodAdler Park West
- Zip60048
- StyleCondo
- Year Built2000
- Taxes3663
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Nothing to do but move in! This top floor unit is bright & sunny with Southwest exposures & treetop views from the large glass paneled balcony. Features include 2 bedrooms, 1 bath, New SS appliances, quartz countertops, maple cabinets, deep sink, open floor plan & 1 car garage. Private elevator building w/bike & storage locker. Walk to downtown Libertyville, train, park, pool, walking trails. Broker relationship to the seller
Elementary School | Middle School | High School |
---|---|---|
Adler Park School Elementary School | Highland Middle School | Libertyville High School |
Price History | |
---|---|
4/3/2021 | Listed $189,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Association Amenities | Bike Room/Bike Trails, Elevator(s), Storage, Security Door Lock(s) |
Association Fee Includes | Water, Parking, Insurance, Security, TV/Cable, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Elementary School | Adler Park School |
Elementary School District | 70 |
Exterior Features | Balcony, Storms/Screens, Cable Access |
Garage Spaces | 1 |
HOA Fee | 307 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Libertyville High School |
High School District | 128 |
Interior Features | Elevator, Storage |
Middle/Junior High School | Highland Middle School |
Middle/Junior School District | 70 |
New Construction | No |
Ownership | Condo |
Parking Features | Unassigned |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Adler Park West |
Tax Annual Amount | 3663.29 |
Total Rooms | 5 |
Township | Libertyville |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Total Parking | 1 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 8X8 | Main Level | Carpet | |
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 14X23 | Main Level | Hardwood | |
Master Bedroom | 13X15 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool