











Property Attributes
- MLS#11034013
- TypeTownhouse
- CountyLAKE
- CityHawthorn Woods
- AreaHawthorn Woods - Lake Zurich - Kildeer - Long Grov
- NeighborhoodHigh Pointe
- Zip60047
- StyleTownhouse-Ranch
- Price$ 445,102
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1974
Listing Provided Courtesy Of:
Little Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
This is your last chance to step into our brand-new Mitchell floorplan! At 1,974 square feet, this one-level, no-maintenance home features two bedrooms, two-and-a-half bathrooms, a private study with double doors, a covered deck, a 2-car garage, and a full walk-out basement with rough-in plumbing. This home has view that will knock your socks off! Gourmet Kitchen w/built in stainless steel appliances, quartz kitchen counters and much much more...
Elementary School | Middle School | High School |
---|---|---|
Fremont Elementary School | Fremont Middle School | Mundelein Cons High School |
Price History | |
---|---|
3/26/2021 | Listed $445,102 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | Exterior Maintenance, Lawn Care, Snow Removal |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School | Fremont Elementary School |
Elementary School District | 79 |
Garage Spaces | 2 |
HOA Fee | 269 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School | Mundelein Cons High School |
High School District | 120 |
Interior Features | 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Walk-In Closet(s) |
Middle/Junior High School | Fremont Middle School |
Middle/Junior School District | 79 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Septic-Shared |
Standard Status | Active |
Subdivision Name | High Pointe |
Total Rooms | 6 |
Township | Fremont |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bathrooom | Separate Shower, Double Sink |
Bedroomspossible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Island, Pantry-Closet |
Laundry Features | In Unit |
Room Type | Study |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Stone, Other |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 123 X 187 X 143 X 155 |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 14X10 | Main Level | Hardwood | |
Family Room | 20X17 | Main Level | Hardwood | |
Living Room | Not Applicable | |||
Master Bedroom | 14X14 | Main Level | Carpet | |
Study | 13X11 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool