
















Property Attributes
- MLS#11027470
- TypeSingle Family
- CountyLAKE
- CityGrayslake
- AreaGages Lake - Grayslake - Hainesville - Third Lake
- NeighborhoodSaddlebrook Farms
- Zip60030
- Style
- Year Built1999
- Taxes70
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
Listing Provided Courtesy Of:
Hometown Homes Realty Illinois
Data Source:
Midwest Real Estate Data LLC
Property Description
Charming Palomino Model on a Cul-de-sac . Open Floor Plan with Vaulted Ceilings in the Living Areas. Kitchen has Newer Plantation Shutters and Slider that leads to a Deck in the Rear Yard. Spacious Master Bedroom has a Bay Window and Walk In Closet. Second Bedroom /Den, with a Bay Window and French Doors, is currently used as a Craft Room. Quiet Corner Lot with Mature Trees on a Cul De Sac. Newer Furnace and a Newer Roof. Garage is 14 X 24 deep. Exclude decorative shelving, nail holes will be repaired. Nothing to do here but move in and relax and enjoy life in this 55 + community with lots of nature nearby, including five miles of walking paths, vegetable garden plots and catch-and-release fishing in the stocked ponds. A community lodge and fitness center are available to the Residents at Saddlebrook Farms along with its many clubs and events that take place year round.
Price History | |
---|---|
3/20/2021 | Listed $79,900 |
General Features
Accessibility | Bath Grab Bars, No Interior Steps |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Includes | Water, Insurance, Clubhouse, Exercise Facilities, Lawn Care, Scavenger, Snow Removal, Lake Rights |
Community Features | Clubhouse, Lake, Water Rights, Curbs, Street Lights, Street Paved |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 79 |
Exterior Features | Deck, Storms/Screens |
Garage Spaces | 1.5 |
HOA Fee | 750 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 120 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Walk-In Closet(s) |
Middle/Junior School District | 79 |
New Construction | No |
Ownership | Leasehold |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Saddlebrook Farms |
Tax Annual Amount | 70.22 |
Total Rooms | 5 |
Township | Fremont |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bathrooom | Soaking Tub |
Bedroomspossible | 2 |
Full Baths | 1 |
Kitchen | Island |
Laundry Features | In Unit |
Room Type | Deck |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Exterior | Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON AREA |
Lot Features | Corner Lot, Cul-De-Sac |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Deck | 12X10 | Main Level | Other | |
Dining Room | 12X10 | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 12X16 | Main Level | Carpet | |
Master Bedroom | 12X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool