











Property Attributes
- MLS#11023244
- TypeRentals
- CountyCOOK
- CityChicago
- AreaCHI - Lower West Side
- NeighborhoodEast Pilsen
- Zip60616
- StyleAttached
- Price$ 1,675
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
3/17/2021 | Listed $0 |
General Features
Cooling | None |
---|---|
Elementary School District | 299 |
Heating | Natural Gas |
High School District | 299 |
Middle/Junior School District | 299 |
Pets Allowed | Additional Pet Rent, Cats OK |
Property Type | Residential Lease |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Total Rooms | 6 |
Township | South Chicago |
Interior Features
Basement | Finished |
---|---|
Basement | English |
Bedroomspossible | 3 |
Full Baths | 1 |
Furnished Y/N | No |
Half Baths | 1 |
Laundry Features | None |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | 25X125 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X12 | Lower | ||
Family Room | Not Applicable | |||
Living Room | 20X14 | Lower | ||
Master Bedroom | 14X14 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool