





Property Attributes
- MLS#11022380
- TypeRentals
- CountyCOOK
- CityChicago
- AreaCHI - Edgewater
- NeighborhoodEdgewater Beach
- Zip60660
- StyleAttached
- Price$ 900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
3/16/2021 | Listed $0 |
General Features
Association Amenities | Bike Room/Bike Trails, Coin Laundry |
---|---|
Cooling | None |
Elementary School District | 299 |
Heating | Radiant |
High School District | 299 |
Middle/Junior School District | 299 |
Pets Allowed | No |
Property Type | Residential Lease |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Total Rooms | 2 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Full Baths | 1 |
Furnished Y/N | No |
Room Type | No additional rooms |
Total Baths | 1 |
Exterior Features
Exterior | Concrete |
---|---|
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 12X14 | Main Level | Hardwood | |
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool