

















































Property Attributes
- MLS#10996387
- TypeSingle Family
- CountyDU PAGE
- CityOak Brook
- AreaOak Brook
- NeighborhoodOakwood
- Zip60523
- Style
- Year Built2003
- Taxes19280
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5991
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Romanelli & Associates
Data Source:
Midwest Real Estate Data LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
Brook Forest Elementary School | Butler Junior High School | Hinsdale Central High School |
Price History | |
---|---|
2/16/2021 | Listed $1,749,000 |
3/25/2021 | 3% - $1,699,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop |
---|---|
Association Fee Includes | Insurance |
Community Features | Curbs, Street Lights, Street Paved |
Cooling | Central Air |
Elementary School | Brook Forest Elementary School |
Elementary School District | 53 |
Exterior Features | Pool In-Ground |
Garage Spaces | 4 |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air, Radiant, 2+ Sep Heating Systems |
High School | Hinsdale Central High School |
High School District | 86 |
Middle/Junior High School | Butler Junior High School |
Middle/Junior School District | 53 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 19280.42 |
Total Rooms | 14 |
Township | York |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bedroomspossible | 5 |
Full Baths | 6 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space |
Room Type | Bedroom 5, Eating Area, Office, Recreation Room, Exercise Room, Family Room, Foyer, Utility Room-2nd Floor |
Total Baths | 7 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 23087 |
Lot Size Acres | 0.5348 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 13X15 | Basement | Wood Laminate | |
Dining Room | 14X17 | Main Level | Hardwood | |
Eating Area | 17X17 | Main Level | Ceramic Tile | |
Exercise Rm | 16X15 | Basement | Other | |
Family Room | 17X20 | Main Level | Hardwood | |
Family Room - Down | 17X19 | Basement | Ceramic Tile | |
Foyer | 14X20 | Main Level | Ceramic Tile | |
Living Room | 15X16 | Main Level | Hardwood | |
Master Bedroom | 18X23 | 2nd Level | Hardwood | |
Office | 17X13 | Main Level | Hardwood | |
Recreation Rm | 20X40 | Basement | Ceramic Tile | |
Utility Room-2nd Floor | 10X10 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool