















Property Attributes
- MLS#10983776
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built1965
- Taxes5544
- Price$ 379,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Listing Provided Courtesy Of:
Jameson Sotheby's Int'l Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Beautifully updated 2 bedroom/2 bathroom in the heart of the Gold Coast! This beautiful corner unit has tree lined views and features hardwood flooring throughout, Carrara marble bathrooms, and a stunning kitchen with white cabinets, marble counters, & stainless steel appliances. Every room has its own thermostat to control heat/AC. Building features 24-hour door staff, workout room, sundeck with lake views, storage lockers, receiving room, & on-site laundry. Assessment includes cable TV, heat/AC, water, gas, storage, & bike room. Close to Lake Michigan, beach, Magnificent Mile shopping, bike path, tennis courts, running track, Movies in the Park, Northwestern campus, & the farmer's market are around the corner.
Elementary School |
---|
Ogden International Elementary School |
Price History | |
---|---|
2/1/2021 | Listed $379,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Receiving Room, Service Elevator(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Scavenger, Snow Removal |
Cooling | Central Air |
Elementary School | Ogden International |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 1115 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 5544 |
Total Rooms | 5 |
Township | Lake |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Island, Pantry-Closet |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick, Other |
---|---|
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 24X13 | Main Level | Hardwood | |
Master Bedroom | 15X12 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool