
















Property Attributes
- MLS#10983404
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Edgewater
- NeighborhoodEdgewater Beach
- Zip60660
- StyleCondo
- Year Built1970
- Taxes2143
- Price$ 120,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
This clean and spacious unit offers great views of the city and it's walking distance to Loyola University! The Shoreline Towers Condominium offers 24-hour doormen, awesome new rooftop sun deck, exercise room, laundry room, receiving room, party room on-site manager/engineer, storage lockers, etc. We welcome your buyers to view this unit & expect to be impressed! Your pets are welcomed!
Price History | |
---|---|
1/30/2021 | Listed $120,000 |
General Features
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Security Door Lock(s), Service Elevator(s), Valet/Cleaner |
---|---|
Association Fee Includes | Air Conditioning, Water, Insurance, Security, Security, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Elementary School District | 299 |
HOA Fee | 641 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Electric |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Tax Annual Amount | 2143.55 |
Total Rooms | 4 |
Township | Lake |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | CONDO |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 13X10 | Main Level | ||
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 18X16 | Main Level | ||
Master Bedroom | 15X12 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool