



























Property Attributes
- MLS#10968633
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodNew Eastside
- Zip60601
- StyleCondo
- Year Built2011
- Taxes22804
- Price$ 1,029,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1581
Listing Provided Courtesy Of:
RE/MAX Premier
Data Source:
Midwest Real Estate Data LLC
Property Description
Never ending stunning views will captivate you as you enter into each room of this stunning 2 bedroom , 2 & 1/2 bath home, located on the 64th floor of the acclaimed Aqua. Beautiful, rich-colored hardwood flooring runs throughout entire home. The kitchen with Snaidero cabinetry and breakfast bar, overlooks the living and dining room, each surrounded by a wall of windows. Main bedroom suite includes sitting area, walk in closet, additional wall of closets and private bath. Relax and enjoy the spacious bath, with double bowl vanity, soaking tub and separate shower. Guest will lay in bed in 2nd bedroom and take in the views of the lake and Navy Pier. What time is it? The clock on the Wrigley Building keeps perfect time! Is the river green? Take a look from your balcony which offer views both north ,east, west and wrap around the corner to the west, to take in the view of Millenium Park to the south. 24 hour door staff, health club, indoor & outdoor pools, with beautiful inviting deck, lushly landscaped park and media room, are among some of the amenities. Walk to everything that is Chicago, the lake, the river, the loop and Millenium Park. Underground pedway to the loop, accessible without stepping outside. Tandem 2 car parking available for $60,000 Excellence and elegance are calling your name!
Price History | |
---|---|
1/12/2021 | Listed $1,029,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Park, Party Room, Sundeck, Indoor Pool, Pool, Receiving Room, Restaurant, Sauna, Security Door Lock(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Elementary School District | 299 |
Garage Spaces | 2 |
HOA Fee | 1367 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Walk-In Closet(s), Some Window Treatmnt, Drapes/Blinds |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 22804.85 |
Total Rooms | 5 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Galley, Island |
Laundry Features | In Unit |
Room Type | Foyer, Walk In Closet |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Glass, Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | CONDO |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 5X57 | Main Level | ||
Dining Room | 14X15 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 10X9 | Main Level | ||
Living Room | 14X17 | Main Level | Hardwood | |
Master Bedroom | 14X17 | Main Level | Hardwood | |
Walk in Closet | 5X10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool