











Property Attributes
- MLS#10963650
- TypeSingle Family
- CountyCHAMPAIGN
- CityLudlow
- AreaDewey - Fisher - Flatville - Foosland - Gifford -
- Zip60949
- StyleBungalow
- Year Built1939
- Taxes181
- Price$ 49,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage688
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
TOWN & COUNTRY REALTY,LLP
Data Source:
Midwest Real Estate Data LLC
Property Description
Cute little home perfect for a first time home buyer or an investor wanting to make some money! You can move right in to this one. It has recently been remodeled down to the studs including all new electrical, plumbing and drywall. It also has a one car attached garage and a large backyard.
Elementary School | Middle School | High School |
---|---|---|
Ludlow Elementary School | Ludlow Junior High School | Rantoul High School |
Price History | |
---|---|
1/5/2021 | Listed $49,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Bungalow |
Association Fee Includes | None |
Community Features | Street Lights, Street Paved |
Cooling | Central Air |
Elementary School | Ludlow Elementary School |
Elementary School District | 142 |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Rantoul High School |
High School District | 193 |
Interior Features | 1st Floor Bedroom, 1st Floor Laundry |
Middle/Junior High School | Ludlow Junior High School |
Middle/Junior School District | 142 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active |
Tax Annual Amount | 181.68 |
Total Rooms | 4 |
Township | Ludlow |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 56X176 |
Lot Size Acres | 0.22 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 18X10 | Main Level | ||
Master Bedroom | 13X11 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool