


















Property Attributes
- MLS#10963631
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodNew Eastside
- Zip60601
- StyleCondo,High Rise (7+ Stories)
- Year Built1964
- Taxes3017
- Price$ 238,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Listing Provided Courtesy Of:
Chicago Area Realty Inc
Data Source:
Midwest Real Estate Data LLC
Property Description
Check out this ready to move in junior one bedroom located in the hot "New Eastside" neighborhood. Updated open kitchen with breakfast bar, stainless steel appliances, dishwasher, built-in microwave and marble flooring. Updated bathroom, spacious bedroom and excellent closet space. Great north view-some lake. Resort-like amenities make this the perfect gateway or everyday home. Building features luxury spa, sunny indoor/outdoor pool with sun deck, state-of-the-art fitness center, basketball & racquetball courts,steam,sauna and whirlpool, library, children's playroom, party room,business center, restaurant and bar, hair/nail salon, dry cleaners, package delivery service, 24/7 security. Monthly assessment includes heat, a/c, gas, cable, health club, pool & private shuttle bus. Close to Millennium,Maggie Daley and Grant Parks, Michigan Ave and State St shopping, Downtown theater /restaurant entertainment. Easy access to Chicago's Lakefront, Navy Pier and bike/running paths. Rental parking available for $200 per month. Investors friendly building.
Price History | |
---|---|
1/5/2021 | Listed $238,800 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Pool, Receiving Room, Restaurant, Sauna |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Security, Doorman, TV/Cable, Clubhouse, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Hot Tub, Roof Deck, Pool In-Ground, Outdoor Grill |
Garage Spaces | 1 |
HOA Fee | 458 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Wood Laminate Floors |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 3017.2 |
Total Rooms | 4 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Brick, Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 11X18 | Main Level | Wood Laminate | |
Master Bedroom | 10X13 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool