
















Property Attributes
- MLS#10958574
- TypeSingle Family
- CountyWILL
- CityManhattan
- AreaManhattan-Wilton Center
- NeighborhoodBrookstone Springs
- Zip60442
- StyleRanch
- Year Built2007
- Taxes8303
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
Listing Provided Courtesy Of:
Village Realty, Inc.
Property Description
Price History | |
---|---|
1/5/2021 | Listed $260,000 |
1/15/2021 | 4% - $250,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Ranch |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Elementary School District | 114 |
Exterior Features | Patio |
HOA Fee | 120 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School District | 210 |
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Laundry, Open Floorplan, Some Carpeting, Dining Combo |
Middle/Junior School District | 114 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Brookstone Springs |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bathrooom | Double Sink |
Bedroomspossible | 3 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space |
Laundry Features | Gas Dryer Hookup, In Unit |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 78X122 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 19X17 | Main Level | Carpet | |
Master Bedroom | 17X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool