



















Property Attributes
- MLS#10928803
- TypeSingle Family
- CountyCOOK
- CityOak Forest
- AreaOak Forest
- NeighborhoodParkside
- Zip60452
- Style
- Year Built1979
- Taxes9227
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2140
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
Classic Realty Group, Inc.
Property Description
If space is what you need stop looking!! Beautiful white brick 2-story spacious home with gourmet kitchen with an eat at Island, Thomasville cabinetry, White tile floors. Family room has a brick wood burning fireplace. Freshly painted throughout. Tons of natural light. Enjoy relaxing in the screened in three seasons room 20 x 22. Fully fenced in privacy yard with 15 x 25' above ground pool. Super wide hallways. Master bedroom features a walk-in closet and dual sinks. Full basement is partially finished that includes a wet bar and lots of storage space. Easy walk to 159th St. commuter bus, shopping, and nature trails. This is truly a great home!
Elementary School | Middle School | High School |
---|---|---|
Walter F Fierke Ed Center Elementary School | Central Middle School | Oak Forest High School |
Price History | |
---|---|
11/9/2020 | Listed $309,900 |
General Features
Appliances | Double Oven, Range, Microwave, Dishwasher, Washer, Dryer, Cooktop |
---|---|
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Elementary School | Walter F Fierke Ed Center |
Elementary School District | 146 |
Exterior Features | Porch, Pool Above Ground |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Oak Forest High School |
High School District | 228 |
Interior Features | Bar-Wet, Walk-In Closet(s), Open Floorplan, Some Carpeting, Some Window Treatmnt |
Middle/Junior High School | Central Middle School |
Middle/Junior School District | 146 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bathrooom | Separate Shower, Double Sink |
Bedroomspossible | 4 |
Below Grade Finished Area | 600 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
Laundry Features | Gas Dryer Hookup, In Unit, Sink |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick, Cedar |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 60 X 123 |
Lot Features | Fenced Yard |
Water Source | Lake Michigan, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 14X12 | Main Level | Ceramic Tile | |
Family Room | 22X13 | Main Level | Carpet | |
Living Room | 14X20 | Main Level | Ceramic Tile | |
Master Bedroom | 17X15 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool