




















Property Attributes
- MLS#10882766
- TypeSingle Family
- CountyCOOK
- CityWestern Springs
- AreaWestern Springs
- NeighborhoodField Park
- Zip60558
- StyleColonial
- Year Built1924
- Taxes10850
- Price$ 674,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2126
Listing Provided Courtesy Of:
@properties
Property Description
Incredible location, walk to everything. Four bedroom/4 full bathrooms. Walkout English basement with high ceilings ( basement was dug out ) with full bath. Timeless kitchen with breakfast nook. First floor bedroom/office , three bedrooms second floor with private bath and a huge walk-in closet in the primary bedroom. New siding and roof (2019). Refurbished gas fireplace and brick paver patio just done! 2.5 car garage with storage space on top. Dual zoned HVAC. Screened enclosed porch in front and enclosed back porch! This well cared for home is move in ready.
Elementary School | Middle School | High School |
---|---|---|
Field Park Elementary School | Mcclure Junior High School | Lyons Twp High School |
Price History | |
---|---|
10/14/2020 | Listed $674,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Colonial |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Elementary School | Field Park Elementary School |
Elementary School District | 101 |
Exterior Features | Deck, Porch Screened |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Lyons Twp High School |
High School District | 204 |
Middle/Junior High School | Mcclure Junior High School |
Middle/Junior School District | 101 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active |
Subdivision Name | Field Park |
Interior Features
Basement | English |
---|---|
Basement | Finished |
Bedroomspossible | 4 |
Full Baths | 4 |
Laundry Features | Sink |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50 X 132 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Rm | 8X9 | Main Level | Vinyl | |
Dining Room | 15X11 | Main Level | Hardwood | |
Enclosed Porch | 23X7 | Main Level | Carpet | |
Family Room | 28X23 | Basement | Carpet | |
Living Room | 23X12 | Main Level | Hardwood | |
Master Bedroom | 17X12 | 2nd Level | Carpet | |
Storage | 9X9 | Basement | ||
Sunroom | 15X8 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool