











Property Attributes
- MLS#10789580
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - South Shore
- NeighborhoodSouth Shore
- Zip60649
- StyleCondo
- Year Built1930
- Taxes3385
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Andre Collins
Property Description
Price History | |
---|---|
7/21/2020 | Listed $105,000 |
7/29/2020 | 3% - $102,000 |
8/13/2020 | 2% - $100,000 |
9/2/2020 | 1% - $99,000 |
10/19/2020 | 2% - $98,000 |
11/18/2020 | 2% - $97,000 |
12/2/2020 | 2% - $96,000 |
12/9/2020 | 2% - $95,000 |
General Features
Elementary School District | 299 |
---|---|
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | CONDO |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | Not Applicable | |||
Master Bedroom | 12X10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool