

























Property Attributes
- MLS#10641525
- TypeSingle Family
- CountyDU PAGE
- CityElmhurst
- AreaElmhurst
- NeighborhoodCrescent Park
- Zip60126
- StyleCape Cod
- Year Built1949
- Taxes15841
- Price$ 729,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2838
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
@properties
Property Description
This classic expanded brick cape cod sits on a park like 100 foot wide lot. Superb blend of old meets new with an open kitchen and family room. Fresh updates to this stunning, built to last home in Elmhurst's Crescent Park location. Recent improvements include white kitchen , many new light fixtures, many rooms freshly painted, new basement carpet. 4 bedrooms on the second level, spacious first floor with a rare 3 seasons room. Home is just 1 block from the Prairie Path, walkable to Edison Elementary and Sandburg Middle School and very easy access to expressway for commuters to the city or O'Hare airport. Elmhurst Metra station is a short distance as well.
Elementary School | Middle School | High School |
---|---|---|
Edison Elementary School | Sandburg Middle School | York Community High School |
Price History | |
---|---|
2/20/2020 | Listed $765,000 |
3/18/2020 | 2% - $750,000 |
5/14/2020 | 1% - $745,000 |
5/28/2020 | 1% - $739,000 |
6/5/2020 | 1% - $738,000 |
6/26/2020 | 2% - $729,000 |
General Features
Appliances | Microwave, Dishwasher, Refrigerator, Cooktop, Built-In Oven |
---|---|
Architectural Style | Cape Cod |
Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Elementary School | Edison Elementary School |
Elementary School District | 205 |
Exterior Features | Patio, Porch, Fire Pit |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, 2+ Sep Heating Systems, Zoned |
High School | York Community High School |
High School District | 205 |
Interior Features | Bar-Wet, Hardwood Floors |
Middle/Junior High School | Sandburg Middle School |
Middle/Junior School District | 205 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Sewer-Storm |
Standard Status | Active |
Subdivision Name | Crescent Park |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bathrooom | Separate Shower, Double Sink |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Aluminum Siding, Vinyl Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 100X166X110X156 |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Rm | 10X10 | Main Level | Hardwood | |
Dining Room | 13X11 | Main Level | Hardwood | |
Family Room | 23X13 | Main Level | Hardwood | |
Living Room | 23X13 | Main Level | Hardwood | |
Loft | 12X11 | 2nd Level | Hardwood | |
Master Bedroom | 17X14 | 2nd Level | Carpet | |
Recreation Rm | 17X13 | Basement | Carpet | |
Sunroom | 12X11 | Main Level | Ceramic Tile | |
Utility Room-Lower Level | 22X21 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool