
























































Property Attributes
- MLS#10388554
- TypeSingle Family
- CountyPUTNAM
- CityPutnam
- AreaLake Thunderbird - Putnam
- NeighborhoodLake Thunderbird
- Zip61560
- StyleRanch
- Year Built1978
- Taxes2852
- Price$ 119,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Thomas J. Swan Realty
Property Description
Price History | |
---|---|
5/22/2019 | Listed $142,000 |
7/30/2019 | 6% - $134,000 |
8/27/2019 | 3% - $130,000 |
4/6/2020 | 3% - $127,000 |
9/29/2020 | 7% - $119,000 |
General Features
Architectural Style | Ranch |
---|---|
Community Features | Clubhouse, Park, Pool, Tennis Court(s), Lake, Water Rights |
Elementary School District | 5 |
Exterior Features | Deck |
HOA Fee | 470 |
HOA Fee Frequency | Annually |
Heating | Electric, Baseboard, Indv Controls |
High School District | 5 |
Middle/Junior School District | 5 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Mechanical |
Standard Status | Active |
Subdivision Name | Lake Thunderbird |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bedroomspossible | 5 |
Below Grade Finished Area | 1152 |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Cedar |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 80X180X80X180 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 18X11 | Basement | ||
Dining Room | 9X12 | Main Level | Carpet | |
Family Room | 16X19 | Basement | ||
Living Room | 15X20 | Main Level | Carpet | |
Master Bedroom | 12X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool